This table provides a small selection about a wide range of equipment produced by all sides during the Second World War.
The tables are grouped according similar equipment / cateorgies to allow comparions. For example: total aircraft produced by each participant is grouped together. Within the aircraft table different types produced by each nation are grouped together to allow that comparison and so forth.
In all cases either official production runs are reported or the best estimate from a variety of sources was used to come up with the figures.
| Country | Total A/C Built | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States Army Aircraft | 297,199 (1941-1945) | |||||||||
| United States NAVY Aircraft | 1593 | 16371 | 26401 | 15332 | 759 | |||||
| Germany | 119,871 | |||||||||
| United Kingdom | 131,549 | 7940 | 15049 | 20094 | 23672 | 26263 | 26461 | 12070 | ||
| France | ||||||||||
| Russia | 158,218 (1940-1945) |
|||||||||
| Italy | 3,257 | 3,503 | 2,818 | 1,930 | ||||||
| Japan | 76,320 | |||||||||
| Poland | ||||||||||
| Hungary | ||||||||||
| Romania | ||||||||||
| Canada |
Figures include prototypes and licensed produciton. Navy Figures from Statistigal Abstract of the United States, 1947. From 1 January 1940 to the end of the war the United States produced more than 300,000 aircraft, the United Kingdom 131,549, the USSR 158,218, Germany 119,871 and Japan 76,320. Source: U.S. Department of Commerce, Statistical Abstract of the United States, Washington, DC: Government Printing Office, 1950). By the time Germany invaded Poland in September of 1939, the Luftwaffe was flying about 850 Bf 109Es and 235 Bf 109Ds.
| Country | Total A/C | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fighter | Heavy Bomber | Med / Light Bombers | Ground Attack | Transport | Other | Fighter | Heavy Bomber | Med / Light Bombers | Ground Attack | Transport | Other | Fighter | Heavy Bomber | Med / Light Bombers | Ground Attack | Transport | Other | Fighter | Heavy Bomber | Med / Light Bombers | Ground Attack | Transport | Other | Fighter | Heavy Bomber | Med / Light Bombers | Ground Attack | Transport | Other | Fighter | Heavy Bomber | Med / Light Bombers | Ground Attack | Transport | Other | Fighter | Heavy Bomber | Med / Light Bombers | Ground Attack | Transport | Other | Fighter | Heavy Bomber | Med / Light Bombers | Ground Attack | Transport | Other | Fighter | Heavy Bomber | Med / Light Bombers | Ground Attack | Transport | Other | ||
| United States | 297,199 | 3,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | 119,871 | 475 | 614 | 755 | 134 | 145 | 298 | 2963 | 2788 | 603 | 388 | 1251 | 5366 | 3376 | 507 | 502 | 1291 | 5679 | 166 | 4050 | 1249 | 573 | 1290 | 15526 | 415 | 4709 | 3266 | 1027 | 1447 | 19303 | 565 | 2791 | 5596 | 414 | 1686 | 4019 | 1104 | 30 | 216 | ||||||||||||||||
| United Kingdom | 131,549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russia | 175,000 136,838 1941-1945 |
7000 | 8735 | 9900 | 450 | 24790 | 14600 | 1260 | 19624 | 18000 | 1500 | 16000 | |||||||||||||||||||||||||||||||||||||||||||
| Italy | 11,508 | 3,257 | 3,503 | 2,818 | 1,930 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan | 76,320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | North American P-51 Mustang 15,586 |
Republic |
Lockheed P-38 Lighting 9,470 |
Boeing B-17 Flying Fortress 12,726 |
Consolidated |
Boeing B-29 Superfortress 3,898 |
Grumman F4F Wildcat 7,885 |
Grumman F6F Hellcat 12,275 |
Chance-Vought F4U Corsair 12,571 |
North American B-25 Mitchell 9,884 |
Douglas A-26 Invader |
Martin B-26 Marauder 5,266 |
SBD Dauntless 5,937 |
Douglas C-46 Commando 3,182 |
Douglas C-47 Dakota 10,655 |
North American AT-6 Texan 15,495 |
| Germany | Meserschmitt Bf 109 33,000+ (Including 2,500 mainly by Spain thru 1957) |
Messerschmitt Bf 110 5,700+ |
Messerschmitt Me 262 1,400+ |
Messerschmitt Me 410 |
Messerschmitt Me 210 348 |
Focke-Wulf FW 190 20,000+ |
Focke-Wulf TA-152 67 |
Focke-Wulf Fw 200 260 |
Junkers JU 87 5,700+ |
Junkers JU88 15,000+ |
Junkers FW 200 Condor 260 |
Dornier DO 217 1,730 |
Fieseler Fi 156 Stork 2,874 |
Junkers JU 52 3,500+ |
||
| United Kingdom | Supermarine Spitfires 33,198 |
Hawker Hurricanes 12,975 |
Mosquito |
Avro Lancasters 7,377 |
Wellingtons 11,461 | Halifax 6,176 (some post-war) |
Sterling < 200 | |||||||||
| France | ||||||||||||||||
| Russia | LA-5 10,599 |
Yak-9 16,700 |
La-7 5,753 |
LaGG-3 6528 |
Pe-2 11,427 |
Ilyushin Il-2 Sturmovik 31,163 |
Mig-3 8,000 | Li-2 | ||||||||
| Italy | ||||||||||||||||
| Japan | ||||||||||||||||
| Poland | ||||||||||||||||
| Hungary | ||||||||||||||||
| Romania | ||||||||||||||||
| Canada |
Totals include licensed production by other countries. Main source: The Army and Economic Mobilization (Washington, DC: Center of Military History, 1985) , Statistical Digest of the United States (various years).
| Country | Rifle | Rifle | MG 30 Cal | MG 50 Cal | SMG | LMG | AT Guns | AT Infantry | Flak 20mm | Flak 30mm | Flak 37mm | Flak 88mm | Flak 105mm | Flak 128 mm | Flak 0ther | Tank | Tank | Tank | Tank | Tank | Tank | Tank | Tank | Tank | Tank | Tank | Tank | Tank | Tank | Tank | Tank | Total Medium Tanks | Total Tank Chassis | Mobile Artillery | Mobile Artillery | Mobile Artillery | Jeep / Kubelwagon types | Halftracks | Truck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | M1 Garand 4,028,395 | M1 Carbine 6,117,767 (some say 6,221,220) |
ANM2 193,556 (70,000 in .303 British) |
M1 34 |
M2 375 |
M3 Stuart 13,859 |
M4 Sherman 44,286 |
M5 Stuart 8,851 |
M10 (TD) 6,706 |
M7 4,316 |
M18 Hellcat 2,507 |
M24 4,731 |
M26 Pershing 2,202 |
M30 (Ammo Carrier) 100 |
M36 2,324 |
57,027 | 102,253 | M4 (Sherman) 105mm Howitzer 4,680 |
M12 155mm Howitzer 100 |
Jeep 647,870 |
M2 - M3 - M9 Halftrack 37,981 |
676,433 2 1/2 Ton | |||||||||||||||||
| Germany | K98 | 142,100 | 400 | 20,200 | 14,600 | 3,980 | 1,100 | Pz II 653 |
PZ III 5,676 |
Pv IV 8,298 |
Pv V Panther 5,984 |
JadgPanther V424 |
Pz VI Tiger I 1,350 |
Pz VI Tiger II 480 |
JadgTiger |
Marder 372 |
Marder (Model 138) 1,216 |
Marder (Model 139) 344 |
Czech 38(t) 1,396 |
StuG III 9.240 |
StuG IV 1,141 |
Jadg IV 1,997 |
Wirbelwind 105 |
Hetzer 3,022 |
Wespe 676 |
Hummel 714 |
Grille 346 |
|
|||||||||||
| United Kingdom | |||||||||||||||||||||||||||||||||||||||
| France | |||||||||||||||||||||||||||||||||||||||
| Russia | PPsH 5,500,000 | ||||||||||||||||||||||||||||||||||||||
| Italy | |||||||||||||||||||||||||||||||||||||||
| Japan | |||||||||||||||||||||||||||||||||||||||
| Poland | |||||||||||||||||||||||||||||||||||||||
| Hungary | |||||||||||||||||||||||||||||||||||||||
| Romania | |||||||||||||||||||||||||||||||||||||||
| Canada |
Figures include licensed production in other nations. The War Production Board figure for tank production in World War II is 86,333 between 1 July 1940 and 31 July 1945.
| Country | Freighter | Freighter | Tanker | Minesweeper | "Jeep" Carrriers | "Large Carriers" | Carriers | APA | LST | Landing Craft LCI | DUWK | Torpedo Boats | Battleships | Pocket Battleships | Battle Cruisers | Cruisers | Light Cruiser | Destroyer | Destroyer Escorts | Frigates or similar | Submarines | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | Total Supply Type Ships 5,777 |
Liberty Ship 2,580 |
Victory Ship 414 |
Liberty Ship Conversions to oil tankers etc 119. Of which 50 were to "Jeep Carriers" |
107 - including conversions | 2 | 27 | 1050 | 78263 | 8 | 2 | 48 | 26 | 349 | 508 | 203 | ||||||
| Germany | 1,158 | |||||||||||||||||||||
| United Kingdom | ||||||||||||||||||||||
| France | ||||||||||||||||||||||
| Russia | ||||||||||||||||||||||
| Italy | ||||||||||||||||||||||
| Japan | ||||||||||||||||||||||
| Poland | ||||||||||||||||||||||
| Hungary | ||||||||||||||||||||||
| Romania | ||||||||||||||||||||||
| Canada |
| Panzer I | Pre-war | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pz I | 1867 | 1,867 | |||||||||
| Pz I (Command - no turret) | 26 | 26 | |||||||||
| Total | 1,893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,893 | ||
| Panzer II | Pre-war | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | ||
| Pz II | 1,223 | 15 | 9 | 223 | 302 | 77 | 7 | 1,856 | |||
| Px II (f) | 90 | 42 | 23 | 155 | |||||||
| Marder II | 511 | 212 | 723 | ||||||||
| Wespe | 514 | 144 | 658 | ||||||||
| Bison | 12 | 12 | |||||||||
| Total | 1,223 | 15 | 99 | 265 | 848 | 803 | 151 | 0 | 3,404 | ||
| Variants: | |||||||||||
| Panzer II (f) - flamethrower tank (converted from older types) | |||||||||||
| Marder II - 75 mm Pak 40 gun on Panzer II chassis (Sd.Kfz. 131) (some converted from older types) | |||||||||||
| Wespe - 105 mm light field howitzer on Panzer II chassis (Sd.Kfz. 124) | |||||||||||
| Bison - 150 mm heavy infantry gun on Panzer II chassis | |||||||||||
| Panzer 38(t) | Pre-war | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | ||
| Pz 38(t) | 78 | 153 | 367 | 678 | 198 | 1,474 | |||||
| Marder 138 | 110 | 783 | 323 | 1,216 | |||||||
| Marder 139 | 344 | 344 | |||||||||
| Grille | 225 | 346 | 571 | ||||||||
| Hetzer | 1,687 | 1,335 | 3,022 | ||||||||
| Total | 78 | 153 | 367 | 678 | 652 | 1,008 | 2,356 | 1,335 | 6,627 | ||
| Variants: | |||||||||||
| Marder 138 (Marder III) - 75 mm Pak 40 gun on Panzer 38(t) chassis (Sd.Kfz. 138) | |||||||||||
| Marder 139 (Marder III) - captured Soviet 76.2 mm gun on Panzer 38(t) chassis (Sd.Kfz. 139) | |||||||||||
| Grille - 150 mm heavy infantry gun on Panzer 38(t) chassis (figures include munition-carrying versions of the Grille) (Sd.Kfz. 138/1) | |||||||||||
| Hetzer (Jagdpanzer 38(t)) - 75 mm L/48 PaK39 gun on a widened Pz 38(t) chassis (Sd.Kfz. 138/2) | |||||||||||
| Panzer III | Pre-war | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | ||
| Pz III | 98 | 157 | 396 | 651 | |||||||
| Pz III (50) | 466 | 1,673 | 251 | 2,390 | |||||||
| Pz III (50L) | 64 | 1,907 | 1,971 | ||||||||
| Pz III (75) | 449 | 213 | 662 | ||||||||
| Pz III (f) | 100 | 100 | |||||||||
| StuG III | 192 | 540 | 93 | 825 | |||||||
| StuG III (l) | 695 | 3,011 | 3,849 | 1,038 | 8,593 | ||||||
| StuH 42 | 12 | 204 | 903 | 98 | 1,217 | ||||||
| Total | 98 | 157 | 1,054 | 2,277 | 3,407 | 3,528 | 4,752 | 1,136 | 16,409 | ||
| Variants: | |||||||||||
| Panzer III - armed with 37 mm gun | |||||||||||
| Panzer III (50) - armed with 50 mm L/42 gun | |||||||||||
| Panzer III (50L) - armed with 50 mm L/60 gun | |||||||||||
| Panzer III (75) - armed with 75 mm L/24 gun (converted older types) | |||||||||||
| Panzer III (f) - armed with flamethrower | |||||||||||
| StuG III - Sturmgeschütz 40. Assault Gun armed with 75 mm L/24 on Panzer III chassis (Sd.Kfz. 142) | |||||||||||
| StuG III (l) - Sturmgeschütz 40. Assault Gun armed with 75 mm L/43 or L/48 on Panzer III chassis (Sd.Kfz. 142/1) | |||||||||||
| StuH 42 - Sturmhaubitze 42. StuG III with 105 mm light field howitzer (Sd. Kfz. 142/2) | |||||||||||
| Panzer IV | Pre-war | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | ||
| Pz IV (short) | 211 | 45 | 268 | 467 | 124 | 1,115 | |||||
| Pz IV (long) | 870 | 3,013 | 3,126 | 385 | 7,394 | ||||||
| StuG IV | 30 | 1,006 | 105 | 1,141 | |||||||
| Jagdpanzer IV | 769 | 769 | |||||||||
| Jagdpanzer IV/70 | 767 | 441 | 1,208 | ||||||||
| Sturmpanzer IV | 66 | 215 | 17 | 298 | |||||||
| Hornisse | 345 | 133 | 16 | 494 | |||||||
| Hummel | 368 | 289 | 57 | 714 | |||||||
| Moebelwagen | 205 | 35 | 240 | ||||||||
| Wirbelwind | 100 | 6 | 106 | ||||||||
| Ostwind | 15 | 28 | 43 | ||||||||
| Total | 211 | 45 | 268 | 467 | 994 | 3,822 | 6,625 | 1,090 | 13,522 | ||
| Variants: | |||||||||||
| Panzer IV (short) - Panzer IV with short 75 mm L/24 gun | |||||||||||
| Panzer IV (long) - Panzer IV with long 75 mm L/43 or L/48 gun | |||||||||||
| Sturmgeschütz IV - Assault Gun. Superstructure of Sturmgeschütz III Ausf. G on Panzer IV chassis; armed with 75 mm L/48 gun (Sd.Kfz. 167) | |||||||||||
| Jagdpanzer IV - Tank Destroyer with 75 mm L/48 gun on Panzer IV chassis (Sd.Kfz. 162) | |||||||||||
| Jagdpanzer IV/70 - Tank Destroyer with 75 mm L/70 gun on Panzer IV chassis (Sd.Kfz. 162/1) | |||||||||||
| Sturmpanzer IV (Brummbär) - with 150 mm field howitzer on Panzer IV chassis (Sd.Kfz. 166) | |||||||||||
| Hummel - 150 mm field howitzer on Geschützwagen III/IV chassis (Sd.Kfz. 165) | |||||||||||
| Hornisse - 88 mm PaK43/1 auf Geschützwagen III/IV, later known as Nashorn (Sd. Kfz. 164) | |||||||||||
| Möbelwagen - Anti Aircraft. 37mm FlaK 43 L/89 on Panzer IV chassis (Flakpanzer IV Sd.Kfz.161/3) | |||||||||||
| Wirbelwind - Anti Aircraft. quadruple 20mm FlaK 38 L/112.5 guns on Panzer IV chassis, with armored turret (Flakpanzer IV) | |||||||||||
| Ostwind - Anti Aircraft. 37mm FlaK 43 L/89 on Panzer IV chassis, with armored turret (Flakpanzer IV) | |||||||||||
| The Panzer IV was originally armed with a low-velocity 75 mm L/24 gun. In 1942 this was upgraded to a 75 mm L/43 gun, in 1943 to a 75 mm L/48 gun; both these guns are classed as "long" in the table. | |||||||||||
| Panzer V | Pre-war | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | ||
| Panther | 1,848 | 3,777 | 507 | 6,132 | |||||||
| JagdPanther | 1 | 226 | 198 | 425 | |||||||
| Total | 0 | 0 | 0 | 0 | 0 | 1,849 | 4,003 | 705 | 6,557 | ||
| Variants: | |||||||||||
| Panther (Panzer V) was armed with a 75 mm KwK 42 L/70 gun (Sd.Kfz. 171) | |||||||||||
| Jagdpanther - Tank Destroyer with an 88 mm L/71 PaK43 gun on Panzer V chassis (Sd.Kfz. 173) | |||||||||||
| Panzer VI | Pre-war | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | ||
| Tiger I | 78 | 649 | 623 | 1,350 | |||||||
| Tiger II | 1 | 377 | 112 | 490 | |||||||
| Jagdtiger | 51 | 28 | 79 | ||||||||
| Sturmtiger | 18 | 18 | |||||||||
| Elefant | 90 | 90 | |||||||||
| Total | 0 | 0 | 0 | 0 | 78 | 740 | 1,069 | 140 | 2,027 | ||
| Variants: | |||||||||||
| Tiger I (Panzer VI E) was armed with an 88 mm L/56 gun (Sd.Kfz. 181) | |||||||||||
| Tiger II (Panzer VI B, also known as Königstiger) was armed with an 88 mm L/71 gun (Sd.Kfz. 182) | |||||||||||
| Jagdtiger - Tank Destroyer armed with a 128 mm L/55 PaK44 gun (Sd.Kfz. 186) | |||||||||||
| Sturmtiger - 380 mm rocket mortar on Tiger I chassis (converted from battle damaged tanks) | |||||||||||
| The Elefant (Sd.Kfz. 184) used the chassis of Porsche's losing entry for the Tiger competition. On top of this chassis, a forward-facing 88 mm L/71 gun was mounted. | |||||||||||
| Pre-war | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||
| Grand Totals | 3,503 | 370 | 1,788 | 3,687 | 5,979 | 11,750 | 18,956 | 4,406 | 50,439 | ||
| Summary Table: | |||||||||||
| Pre-war | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||
| Panzer I | 1,893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,893 | ||
| Panzer II | 1,223 | 15 | 99 | 265 | 848 | 803 | 151 | 0 | 3,404 | ||
| Panzer 38(t) | 78 | 153 | 367 | 678 | 652 | 1,008 | 2,356 | 1,335 | 6,627 | ||
| Panzer III | 98 | 157 | 1,054 | 2,277 | 3,407 | 3,528 | 4,752 | 1,136 | 16,409 | ||
| Panzer IV | 211 | 45 | 268 | 467 | 994 | 3,822 | 6,625 | 1,090 | 13,522 | ||
| Panger V | 0 | 0 | 0 | 0 | 0 | 1,849 | 4,003 | 705 | 6,557 | ||
| Panzer VI | 0 | 0 | 0 | 0 | 78 | 740 | 1,069 | 140 | 2,027 | ||
| Total | 3,503 | 370 | 1,788 | 3,687 | 5,979 | 11,750 | 18,956 | 4,406 | 50,439 | ||
Tank chart compiled by Tom Richardson.
Castle Bromwich in Birminham became one the largest fighter aircraft factories in the western hemisphere created 11,780 Spitfires and 305 Mark 1 Lancaster bombers.